Men's short sleeve polo.
100% cotton, pique
Side seams.
2-button placket.
Twin needle sleeve (without cuffs) and bottom hem.
Weight: 200 +/- 5%
Warning: Last items in stock!
Availability date:
Polish Stock |
S 36 60 65 36 80 66 0 0 79 49 90 0 0 0 27 0 33 0 33 0 0 34 |
M 0 1330 16 0 0 1 11 0 0 0 0 0 0 42 0 21 0 0 0 72 44 0 |
L 9 0 0 0 0 53 0 65 0 15 0 0 4 0 80 0 70 0 0 34 89 0 |
XL 28 12 342 0 0 0 0 66 92 0 39 0 89 0 0 54 55 72 14 2 0 0 |
XXL 24 26 175 40 29 53 71 195 4 0 33 10 339 0 0 1 44 105 13 25 0 0 |
XXXL 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
Central Stock | 0 4350 750 50 2200 50 0 1800 700 1200 4604 3050 2150 0 1000 0 100 550 1050 0 0 0 | 0 0 1650 0 8300 550 1550 0 0 0 0 0 0 9250 0 0 900 0 150 1600 0 1100 | 0 7900 0 4811 0 800 0 2200 0 18200 5950 0 2950 0 31500 9650 0 0 1350 150 150 800 | 1650 0 20250 0 400 0 0 1250 700 350 1850 2300 600 0 0 300 0 1100 0 4651 0 0 | 1200 50 2800 750 600 500 350 3750 2150 100 1150 700 4750 5081 950 1300 400 600 400 1350 0 0 | 0 1050 1150 950 1100 1000 900 5049 0 850 300 150 450 1100 1150 0 1400 550 1050 1200 1150 1200 |
MPS200 | Size wise Measurement in Cm | |||||
S | M | L | XL | 2XL | 3XL | |
Body Length | 69 | 71 | 73 | 75 | 77 | 79 |
Half Chest | 50 | 53 | 56 | 59 | 62 | 65 |
Sleeve Length | 20 | 21 | 22 | 23 | 24 | 24,5 |
Weight in kg(Per box) | 11,8 | 12,5 | 13,4 | 13,9 | 14,3 | 15,3 |
No best sellers at this time